Inspections and Quote Pricing
All prices will be credited or refunded post Contract sign date, unless another candidate was chosen or quotation date expired, this not only helps us be able to get you on our schedule but it also helps our team be able to provide you with a quality quote/ bid. (these prices may vary depending on situation, these are base numbers)
| Residential | Price |
|---|---|
| Homeowner (small) | 0-$50 |
| Homeowner (medium) | 50-$150 |
| Homeowner (large) (complex) | 150-$1000 or per hr |
| Contractor Quote | Flat rate/Per hr/ Percentage |
| Contractor Bid | Flat rate/Per hr/ Percentage |
| Budgetary Quotation | Percentage |
| Commercial | Price |
|---|---|
| Quote (Small) | 0-$100 |
| Quote (medium) | 100-$200 |
| Quote (large) (complex) | 200-$2500 or per hr |
| Bidding | Flat rate/Per hr/ Percentage |
| Budgetary Quotation | Percentage |
| Inspections | Price |
|---|---|
| Engineering | Depends on project |
| Roofing (Depending on how many floors and type of access) | 100-$1000 |
| Equipment troubleshooting | Per hr |
| Structural | small repairs 100-$250 complex issues per hr |
| Specialty damage assessment | per hour + equipment |
Why Charge?
We are looking for quality customers that want what we can provide just as much as we want the work flow. these prices help us be able to provide a quality bid/quote that has been assessed and reviewed to help mitigate unexpected changes, going towards man power, costs consumed, resources.